Difference between revisions of "IT/DrupalRoles"
Line 10: | Line 10: | ||
YES: Read financial info | YES: Read financial info | ||
+ | |||
YES: Do financial info data entry | YES: Do financial info data entry | ||
+ | |||
YES: Read personal info | YES: Read personal info | ||
+ | |||
YES: Do personal info data entry | YES: Do personal info data entry | ||
+ | |||
YES: Distribute email communications | YES: Distribute email communications | ||
+ | |||
YES: Export data | YES: Export data | ||
Line 21: | Line 26: | ||
YES: Read financial info | YES: Read financial info | ||
+ | |||
YES: Do financial info data entry | YES: Do financial info data entry | ||
+ | |||
YES: Read personal info | YES: Read personal info | ||
+ | |||
YES: Do personal info data entry | YES: Do personal info data entry | ||
+ | |||
NO: Distribute email communications | NO: Distribute email communications | ||
+ | |||
NO: Export data | NO: Export data | ||
Line 32: | Line 42: | ||
YES: Read financial info | YES: Read financial info | ||
+ | |||
NO: Do financial info data entry | NO: Do financial info data entry | ||
+ | |||
YES: Read personal info | YES: Read personal info | ||
+ | |||
YES: Do personal info data entry | YES: Do personal info data entry | ||
+ | |||
YES: Distribute email communications | YES: Distribute email communications | ||
+ | |||
YES: Export data | YES: Export data | ||
Line 43: | Line 58: | ||
NO: Read financial info | NO: Read financial info | ||
+ | |||
NO: Do financial info data entry | NO: Do financial info data entry | ||
+ | |||
YES: Read personal info | YES: Read personal info | ||
+ | |||
YES: Do personal info data entry | YES: Do personal info data entry | ||
+ | |||
NO: Distribute email communications | NO: Distribute email communications | ||
+ | |||
NO: Export data | NO: Export data | ||
Users: All trained County Council members | Users: All trained County Council members |
Revision as of 08:45, 11 June 2011
DRAFT: User Access Levels
1: SUPER ADMIN
These people are experienced with CiviCRM and will be able to do install updates, manage security, improve back end configuration, etc.
Users: ???
2: STATEWIDE ADMIN
YES: Read financial info
YES: Do financial info data entry
YES: Read personal info
YES: Do personal info data entry
YES: Distribute email communications
YES: Export data
Users: Marnie, ?
3: STATEWIDE USER
YES: Read financial info
YES: Do financial info data entry
YES: Read personal info
YES: Do personal info data entry
NO: Distribute email communications
NO: Export data
Users: Asst Treasurer, ?
4: COUNTY ADMIN
YES: Read financial info
NO: Do financial info data entry
YES: Read personal info
YES: Do personal info data entry
YES: Distribute email communications
YES: Export data
Users: People designated by their county councils to be the admin. Not all County Council members.
5: COUNTY USER
NO: Read financial info
NO: Do financial info data entry
YES: Read personal info
YES: Do personal info data entry
NO: Distribute email communications
NO: Export data
Users: All trained County Council members