Difference between revisions of "Campaigns and Candidates Working Group"
From CA Greens wiki
Line 1: | Line 1: | ||
− | + | FY 2011-2012 | |
+ | |||
+ | Volunteer coordination, political research and administrative support | ||
+ | $3,600 | ||
+ | |||
+ | Donations to campaigns | ||
+ | $10,000 | ||
+ | |||
+ | Campaign training for candidates, staff, volunteers | ||
+ | $3,600 | ||
+ | |||
+ | Voter File Database Management | ||
+ | $3,600 | ||
+ | |||
+ | Voter File Database Software | ||
+ | $3,600 | ||
+ | |||
+ | Misc operating expenses (ie photocopying, stamps) | ||
+ | $100 |
Revision as of 23:56, 19 January 2011
FY 2011-2012
Volunteer coordination, political research and administrative support $3,600
Donations to campaigns $10,000
Campaign training for candidates, staff, volunteers $3,600
Voter File Database Management $3,600
Voter File Database Software $3,600
Misc operating expenses (ie photocopying, stamps) $100