Difference between revisions of "Props 2010/25/"
From CA Greens wiki
Truekahuna (talk | contribs) (Created page with 'PROPOSITION 25 -- MAJORITY VOTE FOR STATE BUDGET ---- ''Lowers the legislative vote required for adopting a state budget from two-thirds to a simple majority. Major funding supp…') |
Truekahuna (talk | contribs) |
||
Line 1: | Line 1: | ||
− | PROPOSITION 25 -- MAJORITY VOTE FOR STATE BUDGET | + | = PROPOSITION 25 -- MAJORITY VOTE FOR STATE BUDGET = |
− | |||
''Lowers the legislative vote required for adopting a state budget from two-thirds to a simple majority. Major funding support provided by California Federation of Teachers, AFSCME, California School Employees Association, California Faculty Association, and California Professional Firefighters. Major opposition funding provided by California Chamber of Commerce, The Wine Institute, MillerCoors, California Beer & Beverage Distributors, Crown Imports LLC, and ConocoPhillips.'' | ''Lowers the legislative vote required for adopting a state budget from two-thirds to a simple majority. Major funding support provided by California Federation of Teachers, AFSCME, California School Employees Association, California Faculty Association, and California Professional Firefighters. Major opposition funding provided by California Chamber of Commerce, The Wine Institute, MillerCoors, California Beer & Beverage Distributors, Crown Imports LLC, and ConocoPhillips.'' | ||
− | + | == Argument == | |
+ | |||
+ | == Recommended Position == | ||
+ | Yes/No/No Position | ||
+ | |||
+ | (back to [[Props 2010/]]) |
Revision as of 11:22, 15 July 2010
PROPOSITION 25 -- MAJORITY VOTE FOR STATE BUDGET
Lowers the legislative vote required for adopting a state budget from two-thirds to a simple majority. Major funding support provided by California Federation of Teachers, AFSCME, California School Employees Association, California Faculty Association, and California Professional Firefighters. Major opposition funding provided by California Chamber of Commerce, The Wine Institute, MillerCoors, California Beer & Beverage Distributors, Crown Imports LLC, and ConocoPhillips.
Argument
Recommended Position
Yes/No/No Position
(back to Props 2010/)