Difference between revisions of "Props 2010/23/"
From CA Greens wiki
Truekahuna (talk | contribs) (Created page with 'PROPOSITION 23 -- SUSPENSION OF AIR POLLUTION CONTROL LAWS ---- ''Suspends the state's greenhouse gas reduction law until California's unemployment rate has been 5.5 percent or l…') |
Truekahuna (talk | contribs) |
||
Line 1: | Line 1: | ||
− | PROPOSITION 23 -- SUSPENSION OF AIR POLLUTION CONTROL LAWS | + | = PROPOSITION 23 -- SUSPENSION OF AIR POLLUTION CONTROL LAWS = |
− | |||
''Suspends the state's greenhouse gas reduction law until California's unemployment rate has been 5.5 percent or less for four consecutive quarters. Suspends requirements for increased renewable energy and cleaner fuel, as well as mandatory emission reporting and fee requirements for major polluters such as power plants and oil refineries. Major funding support provided by Valero (a Texas-based oil refiner and wholesaler), Howard Jarvis Taxpayers Association, World Oil Corp., Tower Energy Group, Tesoro Companies, Southern Counties Oil Co., and Jaco Oil Co.'' | ''Suspends the state's greenhouse gas reduction law until California's unemployment rate has been 5.5 percent or less for four consecutive quarters. Suspends requirements for increased renewable energy and cleaner fuel, as well as mandatory emission reporting and fee requirements for major polluters such as power plants and oil refineries. Major funding support provided by Valero (a Texas-based oil refiner and wholesaler), Howard Jarvis Taxpayers Association, World Oil Corp., Tower Energy Group, Tesoro Companies, Southern Counties Oil Co., and Jaco Oil Co.'' | ||
− | + | == Argument == | |
+ | |||
+ | == Recommended Position == | ||
+ | Yes/No/No Position |
Revision as of 11:17, 15 July 2010
PROPOSITION 23 -- SUSPENSION OF AIR POLLUTION CONTROL LAWS
Suspends the state's greenhouse gas reduction law until California's unemployment rate has been 5.5 percent or less for four consecutive quarters. Suspends requirements for increased renewable energy and cleaner fuel, as well as mandatory emission reporting and fee requirements for major polluters such as power plants and oil refineries. Major funding support provided by Valero (a Texas-based oil refiner and wholesaler), Howard Jarvis Taxpayers Association, World Oil Corp., Tower Energy Group, Tesoro Companies, Southern Counties Oil Co., and Jaco Oil Co.
Argument
Recommended Position
Yes/No/No Position