Difference between revisions of "Draft GPUS Platform Amendment Clean Air"
From CA Greens wiki
Garyruskin (talk | contribs) |
Garyruskin (talk | contribs) |
||
Line 1: | Line 1: | ||
− | SECTION TITLE: Clean Air | + | '''SECTION TITLE: Clean Air''' |
− | SECTION SUBTITLE: Curbing pollution for a healthier America | + | '''SECTION SUBTITLE: Curbing pollution for a healthier America''' |
− | OUR POSITION: Greens support tough new air pollution standards, and a crackdown on the tobacco industry and secondhand smoke. | + | '''OUR POSITION: Greens support tough new air pollution standards, and a crackdown on the tobacco industry and secondhand smoke.''' |
Each year, air pollution likely causes tens of thousands of premature deaths in the United States, and approximately two million worldwide. Tobacco use kills approximately 440,000 people each year in the United States. | Each year, air pollution likely causes tens of thousands of premature deaths in the United States, and approximately two million worldwide. Tobacco use kills approximately 440,000 people each year in the United States. | ||
Greens support strengthening the Clean Air Act, and increasing fuel efficiency standards. | Greens support strengthening the Clean Air Act, and increasing fuel efficiency standards. |
Latest revision as of 23:57, 6 April 2010
SECTION TITLE: Clean Air
SECTION SUBTITLE: Curbing pollution for a healthier America
OUR POSITION: Greens support tough new air pollution standards, and a crackdown on the tobacco industry and secondhand smoke.
Each year, air pollution likely causes tens of thousands of premature deaths in the United States, and approximately two million worldwide. Tobacco use kills approximately 440,000 people each year in the United States.
Greens support strengthening the Clean Air Act, and increasing fuel efficiency standards.