Difference between revisions of "IT/DrupalRoles"
Line 1: | Line 1: | ||
DRAFT: User Access Levels | DRAFT: User Access Levels | ||
− | + | 1: SUPER ADMIN | |
− | + | These people are familiar with CiviCRM and will be able to do security updates, etc. | |
− | + | Users: ??? | |
− | + | 2: STATEWIDE ADMIN | |
− | + | YES: Read financial info | |
+ | YES: Do financial info data entry | ||
+ | YES: Read personal info | ||
+ | YES: Do personal info data entry | ||
+ | YES: Distribute email communications | ||
+ | YES: Export data | ||
+ | |||
+ | Users: Marnie, ? | ||
+ | |||
+ | 3: STATEWIDE USER | ||
+ | |||
+ | YES: Read financial info | ||
+ | YES: Do financial info data entry | ||
+ | YES: Read personal info | ||
+ | YES: Do personal info data entry | ||
+ | NO: Distribute email communications | ||
+ | NO: Export data | ||
+ | |||
+ | Users: Asst Treasurer, ? | ||
+ | |||
+ | 4: COUNTY ADMIN | ||
+ | |||
+ | YES: Read financial info | ||
+ | NO: Do financial info data entry | ||
+ | YES: Read personal info | ||
+ | YES: Do personal info data entry | ||
+ | YES: Distribute email communications | ||
+ | YES: Export data | ||
+ | |||
+ | Users: People designated by their county councils to be the admin. Not all County Council members. | ||
+ | |||
+ | 5: COUNTY USER | ||
+ | |||
+ | NO: Read financial info | ||
+ | NO: Do financial info data entry | ||
+ | YES: Read personal info | ||
+ | YES: Do personal info data entry | ||
+ | NO: Distribute email communications | ||
+ | NO: Export data | ||
+ | |||
+ | Users: All trained County Council members |
Revision as of 08:43, 11 June 2011
DRAFT: User Access Levels
1: SUPER ADMIN
These people are familiar with CiviCRM and will be able to do security updates, etc.
Users: ???
2: STATEWIDE ADMIN
YES: Read financial info YES: Do financial info data entry YES: Read personal info YES: Do personal info data entry YES: Distribute email communications YES: Export data
Users: Marnie, ?
3: STATEWIDE USER
YES: Read financial info YES: Do financial info data entry YES: Read personal info YES: Do personal info data entry NO: Distribute email communications NO: Export data
Users: Asst Treasurer, ?
4: COUNTY ADMIN
YES: Read financial info NO: Do financial info data entry YES: Read personal info YES: Do personal info data entry YES: Distribute email communications YES: Export data
Users: People designated by their county councils to be the admin. Not all County Council members.
5: COUNTY USER
NO: Read financial info NO: Do financial info data entry YES: Read personal info YES: Do personal info data entry NO: Distribute email communications NO: Export data
Users: All trained County Council members