Difference between revisions of "Props 2010/26/"
From CA Greens wiki
Truekahuna (talk | contribs) (Created page with 'PROPOSITION 26 -- TWO-THIRDS VOTE FOR LEVIES AND CHARGES ---- ''Increases to two-thirds, from a simple majority, the vote required for the Legislature to adopt state levies and c…') |
Truekahuna (talk | contribs) |
||
Line 1: | Line 1: | ||
− | PROPOSITION 26 -- TWO-THIRDS VOTE FOR LEVIES AND CHARGES | + | =PROPOSITION 26 -- TWO-THIRDS VOTE FOR LEVIES AND CHARGES= |
− | |||
''Increases to two-thirds, from a simple majority, the vote required for the Legislature to adopt state levies and charges, with limited exceptions. Requires two-thirds vote of the public for local levies and charges, with limited exceptions. Proponent: Allan Zaremberg, president of California Chamber of Commerce.'' | ''Increases to two-thirds, from a simple majority, the vote required for the Legislature to adopt state levies and charges, with limited exceptions. Requires two-thirds vote of the public for local levies and charges, with limited exceptions. Proponent: Allan Zaremberg, president of California Chamber of Commerce.'' | ||
− | + | == Argument == | |
+ | |||
+ | == Recommended Position == | ||
+ | Yes/No/No Position | ||
+ | |||
+ | (back to [[Props 2010/]]) |
Revision as of 11:23, 15 July 2010
PROPOSITION 26 -- TWO-THIRDS VOTE FOR LEVIES AND CHARGES
Increases to two-thirds, from a simple majority, the vote required for the Legislature to adopt state levies and charges, with limited exceptions. Requires two-thirds vote of the public for local levies and charges, with limited exceptions. Proponent: Allan Zaremberg, president of California Chamber of Commerce.
Argument
Recommended Position
Yes/No/No Position
(back to Props 2010/)